Product Description
Atlas Copco QAX40
400V – 3pH
Diesel engine
400V – 3pH
Diesel engine
Call us on 053 9147900 for more information
Model | |
Configuration | 400V – 3PH |
Frequency | 50 Hz |
Rated speed | 1500 r/min |
Rated powder factor-lagging | 0.8 |
Rated apparent powder-PRP | 40 kVA |
Rated active powder-PRP | 32 kW |
Rated Voltage line to line | 400 V |
Rated Current | 57.7 A |
Fuel consumption at full load | 12.9 h |
Maximum sound powder level(LWA) according to 2000/14/EC OND | 9 7 dB(A) |
Maximum sound pressure level at 7m and 75% load | 71 dB(A) |
Capacity fuel tank | 125 L |
Alternator | |
Brand | Leroy Somer |
Model | LSA 4 3.2 S15 |
Degree of protection | IP23 |
Insulation class | H/H |
Engine | |
Brand | DEUTZ |
Model | B F 4 M 2011 |
Rated net output | 36.4 kW |
Coolant | Oil |
Number of cylinders | 4 |
Dimensions and weight (Basic Unit) | |
Dimensions (L x W x H) | 2.359 m x 1.277 m x 1.178 m |
Net Weight | 1010 kg |
Weight (ready to operate) | 1138 kg |
Dimensions and weight (Undercarriage with fixed towbar) | |
Dimensions (L x W x H) | 4.215 m x 1.677 m x 1.464 m |
Net Weight | 1149 kg |
Weight (ready to operate) | 1269 kg |