Product Description
Power Source | |
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 98 L / 26 gal. |
Engine Type – Diesel (LRC) | Deutz D2011L03 36.4 kW 49 hp |
Performance Data | |
Axle Oscillation | 0.2 m / 8 in. |
Drive Speed – 2WD | 7.20 km/h / 4.47 mph |
Drive Speed – 4WD | 7.20 km/h / 4.47 mph |
Gradeability – 2WD | 30 % |
Gradeability – 4WD | 45 % |
Platform Capacity – Unrestricted | 230 kg / 507 lb |
Swing | 360 Degrees |
Swing Type | Continuous |
Turning Radius – Outside | 5 m / 16 ft |
Dimensional Data | |
Ground Clearance | 0.32 m / 1 ft 1 in. |
Machine Height | 2.39 m / 8 ft |
Machine Length | 8.84 m / 29 ft |
Machine Width | 2.31 m / 8 ft |
Platform Dimension A | 0.91 m / 3 ft |
Platform Dimension B | 2.44 m / 8 ft |
Platform Height | 14.02 m / 46 ft |
Tailswing | 0.86 m / 2 ft 10 in. |
Tyre size | 12 x 16.5 Foam Filled |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 12.34 m / 40 ft |
Platform Height | 14.02 m / 46 ft |
Vertical Jib Rotation | 130 Degrees |
General Specifications | |
Capacity – Hydraulic Reservoir | 159 L / 42 gal. |
Ground Bearing Pressure | 4.42 Kg/cm2 |
Machine Weight (CE & GOST) | 7850 kg / 17306 lb |