Product Description
Auxiliary Power | 12 Volts DC |
Capacity – Fuel Tank | 64 L / 17 gal. |
Engine Type – Diesel (LRC) | Deutz D2011L03 36.4 kW 49 hp |
Performance Data | |
Axle Oscillation | 0.2 m / 8 in. |
Drive Speed – 2WD | 5.60 km/h / 3.48 mph |
Drive Speed – 4WD | 7.20 km/h / 4.47 mph |
Gradeability – 2WD | 30 % |
Gradeability – 4WD | 45 % |
Platform Capacity – Unrestricted | 230 kg / 507 lb |
Swing | 360 Degrees |
Swing Type | Non-Continuous |
Turning Radius – Outside | 5 m / 16 ft |
Dimensional Data | |
Ground Clearance | 0.29 m / 11 in. |
Machine Height | 2.29 m / 8 ft |
Machine Length | 6.71 m / 22 ft |
Machine Width | 2.34 m / 8 ft |
Platform Dimension A | 0.76 m / 2 ft |
Platform Dimension B | 1.83 m / 6 ft |
Platform Height | 13.72 m / 45 ft |
Tailswing | Zero |
Tyre size | 33/1550 x 16.5 Foam-Filled |
Reach Specifications | |
Horizontal Jib Rotation | 0 Degrees |
Horizontal Outreach | 7.47 m / 25 ft |
Platform Height | 13.72 m / 45 ft |
Up and Over Height | 7.67 m / 25 ft |
Vertical Jib Rotation | 145 Degrees |
General Specifications | |
Capacity – Hydraulic Reservoir | 121 L / 32 gal. |
Ground Bearing Pressure | 5 Kg/cm2 |
Machine Weight (CE & GOST) | 6250 kg / 13779 lb |